W8V Special Event Station July 29 to August 1, 2021 to commemorate the Athens, OH visit of The Wall That Heals.
The Wall that Heals visits the hometown of Maya Lin, the designer of the Vietnam War Memorial in Washington, D.C., of which the traveling wall is an exact replica.
The Athens County Amateur Radio Association is proud to be able to sponsor this Special Event Station to honor all those in the Army, Navy, Marine Corps, Air Force, or Coast Guard who served during the Vietnam War. We especially honor those who gave the ultimate sacrifice. Their bravery and dedication allows us all to enjoy the benefits of citizenship as described in our Declaration of Independence, which asserts that all people are “created equal” and “endowed by their Creator with certain unalienable Rights, that among these are Life, Liberty, and the Pursuit of Happiness.”
A QSL card commemorating this event will be available to all stations that work this special event station. Stations requesting the special QSL are asked to send their request with a self-addressed stamped envelope to ACARA, P.O. Box 72, Athens, OH 45701 W8V is registered to ACARA at QRZ.com
A schedule of operators working as W8V, their bands and modes will be made a part of this page as the event nears the start.
At present, most operators have not committed to set times./modes The ones who have are inserted in the schedule below.
Operators have been requested to spot themselves to one of the DX spotting networks and announce their operation as W8V on the local repeater. Those that have expressed a general availability of “filling the edges” during the event are: Sample script
Walt Jones, WT8E working 10-80 meters SSB
Ted Jacobson, W8KVK working 40/80 meters digital
Thursday, July 29 | |||
Hour-Local | Operator | Bands/Starting Freq | Mode |
0 | |||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | Jeff Slattery, N8SUZ | 40, 7220+- | SSB |
13 | Jeff Slattery, N8SUZ | 40, 7220+- | SSB |
14 | Robin Kinney, KG6DI | 20/17 | PSK/SSB |
15 | Robin Kinney, KG6DI | 20/17 | PSK/SSB |
16 | Robin Kinney, KG6DI | 20/17 | PSK/SSB |
17 | Robin Kinney, KG6DI | 20/17 | PSK/SSB |
18 | |||
19 | |||
20 | Eric McFadden, WD8RIF | 80, 40 | CW |
20 | Carl Denbow, N8VZ | 80-20? | Dig/SSB |
21 | Eric McFadden, WD8RIF | 80, 40 | CW |
21 | Carl Denbow, N8VZ | 80-20? | Dig/SSB |
22 | Carl Denbow, N8VZ | 80-20? | Dig/SSB |
23 | Carl Denbow, N8VZ | 80-20? | Dig/SSB |
Friday, July 30 | |||
Hour-Local | Operator | Bands/Starting Freq | Mode |
0 | |||
1 | |||
2 | |||
3 | |||
4 | Ted Jacobson, W8KVK | 80/40 | PSK/FT8 |
5 | Ted Jacobson, W8KVK | 80/40 | PSK/FT8 |
6 | Ted Jacobson, W8KVK | 80/40 | PSK/FT8 |
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | Eric McFadden, WD8RIF | 80, 40 | CW |
20 | Carl Denbow, N8VZ | 80-20? | Dig/SSB |
21 | Eric McFadden, WD8RIF | 80, 40 | CW |
21 | Carl Denbow, N8VZ | 80-20? | Dig/SSB |
22 | Carl Denbow, N8VZ | 80-20? | Dig/SSB |
23 | Carl Denbow, N8VZ | 80-20? | Dig/SSB |
Saturday, July 31 | |||
Hour-Local | Operator | Bands/Starting Freq | Mode |
0 | |||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | Drew McDaniel, W8MHV | 40 m | FT8 |
7 | Drew McDaniel, W8MHV | 40 m | FT8 |
8 | Drew McDaniel, W8MHV | 40 m | FT8 |
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
20 | |||
21 | |||
21 | |||
22 | |||
23 |
Sunday, August 1 | |||
Hour-Local | Operator | Bands/Starting Freq | Mode |
0 | |||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | Drew McDaniel, W8MHV | 40 m | FT8 |
7 | Drew McDaniel, W8MHV | 40 m | FT8 |
8 | Drew McDaniel, W8MHV | 40 m | FT8 |
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
20 | |||
21 | |||
21 | |||
22 | |||
23 |